DO ObGyn.com
Importance: More pregnant women have complex medical histories known to increase maternal morbidity and mortality. While the association between individual co-morbidities and complications has been studied, the joint effect of multiple pre-gestational diagnoses is unclear.
Objective: To determine the most common combinations of pre-gestational diagnoses and their potential synergistic effects on common pregnancy-related complications.
Design: This was a cross-sectional study of data from the 2016 Healthcare Cost and Utilization Project’s National Inpatient Sample database. A chi-squared analyses of combinations of pre-gestational diagnoses was performed to assess the relative risk of pregnancy-related complications.
Setting: Largest all payer hospital inpatient care database in the United States.
Participants: Inclusion criteria were: Diagnosis Related Groups assumed to be associated with delivery, and three or less ICD 10 codes with a prevalence greater than or equal to 0.5% or clinically important risk factors in Bateman’s co-morbidity index. Exclusion criteria included: Diagnosis Related Groups assumed not to be associated with delivery, uncommon diagnoses not defined a-priori, missing ICD 10 codes, or four or more ICD 10 codes.
Main outcome and measure: Most common combination of diagnoses and the relative risk of complications.
Enter diagnosis #1
Enter diagnosis #2
Diagnosis 1 | Diagnosis 2 | Compared to | None | GDM | Laceration | Meconium | Non-Vtx | NRFHT | Pre-E | IUGR | LGA | Hemorrhage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced maternal age | Anemia | Advanced maternal age | 1.1 | 1.06 | 0.79 | 1.06 | 1.11 | 1.11 | 1.26 | 1.33 | 0.8 | 11.99 |
Obesity | Anemia | No diagnosis | 0.95 | 0.42 | 0.89 | 1.68 | 0.59 | 1.35 | 1.95 | 0.35 | 6.74 | 7.3 |
Obesity | Anemia | Obesity | 1.04 | 1.09 | 0.83 | 0.81 | 0.72 | 1.08 | 0.89 | 1.23 | 0.87 | 11 |
Obesity | Anemia | Anemia | 1.02 | 3.31 | 0.74 | 1.37 | 1.02 | 1.36 | 2.42 | 0.87 | 2.58 | 1.03 |
Tobacco use | Anemia | No diagnosis | 1.1 | 0.13 | 0.96 | 1.89 | 0.69 | 1.15 | 0.69 | 0.98 | 3.1 | 6.55 |
Tobacco use | Anemia | Anemia | 1.18 | 1.04 | 0.8 | 1.54 | 1.19 | 1.16 | 0.86 | 2.41 | 1.19 | 0.92 |
Tobacco use | Anemia | Tobacco use | 0.95 | 0.74 | 0.86 | 1.08 | 1.19 | 1.07 | 0.75 | 1.1 | 2.23 | 9.06 |
Advanced maternal age | Fibroid | No diagnosis | 0.76 | 0.48 | 0.83 | 0.39 | 3 | 2.48 | 1.16 | 0.78 | 4.66 | 0.52 |
Advanced maternal age | Fibroid | Fibroid | 1.04 | 1.76 | 0.78 | 0.4 | 1.1 | 1.4 | 0.99 | 1.98 | 0.85 | NONE in fibroid alone |
Advanced maternal age | Fibroid | Advanced maternal age | 0.98 | 1.29 | 0.58 | 0.3 | 3.35 | 2.59 | 1.64 | 2.61 | 1.22 | 1 |
Hypertension | Obesity | No diagnosis | 1.02 | 0.66 | 0.92 | 0.92 | 0.57 | 1.96 | 1.38 | 0.61 | 6.12 | 1.63 |
Hypertension | Obesity | Obesity | 1.12 | 1.71 | 0.85 | 0.44 | 0.7 | 1.57 | 0.63 | 2.15 | 0.79 | 2.46 |
GDM: gestational diabetes
Pre-E: Pre-eclampsia
Note: some combinations of diagnoses were not studied together due to low prevalence (for example, there were very few patients with pre-gestational diabetes and no other diagnoses). If the combination was not able to be studied, the table will return blank results.