DO ObGyn.com
Importance: More pregnant women have complex medical histories known to increase maternal morbidity and mortality. While the association between individual co-morbidities and complications has been studied, the joint effect of multiple pre-gestational diagnoses is unclear.
Objective: To determine the most common combinations of pre-gestational diagnoses and their potential synergistic effects on common pregnancy-related complications.
Design: This was a cross-sectional study of data from the 2016 Healthcare Cost and Utilization Project’s National Inpatient Sample database. A chi-squared analyses of combinations of pre-gestational diagnoses was performed to assess the relative risk of pregnancy-related complications.
Setting: Largest all payer hospital inpatient care database in the United States.
Participants: Inclusion criteria were: Diagnosis Related Groups assumed to be associated with delivery, and three or less ICD 10 codes with a prevalence greater than or equal to 0.5% or clinically important risk factors in Bateman’s co-morbidity index. Exclusion criteria included: Diagnosis Related Groups assumed not to be associated with delivery, uncommon diagnoses not defined a-priori, missing ICD 10 codes, or four or more ICD 10 codes.
Main outcome and measure: Most common combination of diagnoses and the relative risk of complications.
Enter diagnosis #1
Enter diagnosis #2
Diagnosis 1 | Diagnosis 2 | Compared to | None | GDM | Laceration | Meconium | Non-Vtx | NRFHT | Pre-E | IUGR | LGA | Hemorrhage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obesity | No diagnosis | N/A | 0.91 | 0.39 | 1.08 | 2.08 | 0.82 | 1.25 | 2.19 | 0.28 | 7.75 | 0.66 |
Substance use | No diagnosis | N/A | 1.16 | 0.09 | 1.02 | 1.73 | 0.69 | 1.51 | 1.05 | 1.23 | 1.48 | 0.66 |
Tobacco use | No diagnosis | N/A | 1.16 | 0.18 | 1.11 | 1.76 | 0.58 | 1.08 | 0.92 | 0.89 | 1.39 | 0.72 |
Asthma | No diagnosis | N/A | 1 | 0.25 | 1.19 | 0.8 | 0.43 | 1.5 | 2.01 | 0.27 | 1.61 | 0.54 |
Anemia | No diagnosis | N/A | 0.94 | 0.13 | 1.19 | 1.23 | 0.58 | 0.99 | 0.8 | 0.4 | 2.62 | 7.1 |
Hypertension | Advanced maternal age | No diagnosis | 0.97 | 6.54 | 0.75 | 0.81 | 1.64 | 1.22 | 1.31 | 2.66 | 0.45 | 1.94 |
Hypertension | Advanced maternal age | Hypertension | 0.84 | 2.79 | 0.93 | 1.57 | 1.77 | 1.09 | 0.62 | 3.14 | 0.47 | 1.77 |
Hypertension | Advanced maternal age | Advanced maternal age | 1.29 | 2.71 | 0.7 | 0.78 | 1.12 | 1.04 | 1.41 | 3.36 | 0.26 | 1.92 |
Sickle Cell | Anemia | No diagnosis | 1.14 | 0.09 | 1.16 | 1.22 | 0.45 | 1.55 | 0.46 | 0.51 | 1.83 | 1.22 |
Sickle Cell | Anemia | Anemia | 1.22 | 0.74 | 0.97 | 1 | 0.77 | 1.56 | 0.57 | 1.26 | 0.7 | 0.17 |
Advanced maternal age | Anemia | No diagnosis | 0.86 | 0.39 | 1.13 | 1.36 | 1 | 1.07 | 0.89 | 0.4 | 3.06 | 6.24 |
Advanced maternal age | Anemia | Anemia | 0.92 | 3.08 | 0.95 | 1.11 | 1.72 | 1.08 | 1.11 | 0.98 | 1.17 | 0.88 |
GDM: gestational diabetes
Pre-E: Pre-eclampsia
Note: some combinations of diagnoses were not studied together due to low prevalence (for example, there were very few patients with pre-gestational diabetes and no other diagnoses). If the combination was not able to be studied, the table will return blank results.