DO ObGyn.com
Importance: More pregnant women have complex medical histories known to increase maternal morbidity and mortality. While the association between individual co-morbidities and complications has been studied, the joint effect of multiple pre-gestational diagnoses is unclear.
Objective: To determine the most common combinations of pre-gestational diagnoses and their potential synergistic effects on common pregnancy-related complications.
Design: This was a cross-sectional study of data from the 2016 Healthcare Cost and Utilization Project’s National Inpatient Sample database. A chi-squared analyses of combinations of pre-gestational diagnoses was performed to assess the relative risk of pregnancy-related complications.
Setting: Largest all payer hospital inpatient care database in the United States.
Participants: Inclusion criteria were: Diagnosis Related Groups assumed to be associated with delivery, and three or less ICD 10 codes with a prevalence greater than or equal to 0.5% or clinically important risk factors in Bateman’s co-morbidity index. Exclusion criteria included: Diagnosis Related Groups assumed not to be associated with delivery, uncommon diagnoses not defined a-priori, missing ICD 10 codes, or four or more ICD 10 codes.
Main outcome and measure: Most common combination of diagnoses and the relative risk of complications.
Enter diagnosis #1
Enter diagnosis #2
Diagnosis 1 | Diagnosis 2 | Compared to | None | GDM | Laceration | Meconium | Non-Vtx | NRFHT | Pre-E | IUGR | LGA | Hemorrhage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced maternal age | Tobacco use | Tobacco use | 0.73 | 2.59 | 1.1 | 1.46 | 1.45 | 1.07 | 0.86 | 1.39 | 1.64 | 0.79 |
Advanced maternal age | Tobacco use | Advanced maternal age | 1.08 | 1.25 | 0.86 | 2 | 0.94 | 1.2 | 1.11 | 4.17 | 0.6 | 1.1 |
Obesity | Tobacco use | No diagnosis | 0.94 | 0.37 | 1.07 | 1.71 | 0.95 | 1.4 | 1.57 | 0.66 | 5.12 | 0.95 |
Obesity | Tobacco use | Tobacco use | 0.81 | 2.08 | 0.96 | 0.97 | 1.63 | 1.31 | 1.7 | 0.75 | 3.68 | 1.31 |
Obesity | Tobacco use | Obesity | 1.03 | 0.97 | 0.99 | 0.82 | 1.16 | 1.12 | 0.72 | 2.34 | 0.66 | 1.43 |
Substance use | Tobacco use | No diagnosis | 1.35 | 0.07 | 0.84 | 2.73 | 0.56 | 1.33 | 0.4 | 2.47 | 0.64 | 0.86 |
Substance use | Tobacco use | Tobacco use | 1.16801272 | 0.41560241 | 0.753781523 | 1.552800212 | 0.960503347 | 1.235844096 | 0.437476221 | 2.770682731 | 0.461780455 | 1.187435456 |
Substance use | Tobacco use | Substance use | 1.167692571 | 0.782168675 | 0.820323244 | 1.582960413 | 0.806999426 | 0.878522787 | 0.383416017 | 1.998875502 | 0.434538153 | 1.303614458 |
No diagnosis | Pregestational DM | N/A | 0.95 | 0.21 | 0.93 | 0.68 | 0.99 | 1.45 | 2.71 | No cases | 20.33 | 0.9 |
No diagnosis | Hypertension | N/A | 1.19 | 0.36 | 1.08 | 0.64 | 0.57 | 0.92 | 1.62 | 0.32 | 2.12 | 0.57 |
No diagnosis | Previous cesarean | N/A | 2.29 | 0.46 | 0.17 | 1 | 0.49 | 0.29 | 1.12 | 0.37 | 2.67 | 0.74 |
No diagnosis | Psychiatric diagnosis | N/A | 1.05 | 0.13 | 1.35 | 1.6 | 0.38 | 0.75 | 0.8 | 0.38 | 1.88 | 0.5 |
GDM: gestational diabetes
Pre-E: Pre-eclampsia
Note: some combinations of diagnoses were not studied together due to low prevalence (for example, there were very few patients with pre-gestational diabetes and no other diagnoses). If the combination was not able to be studied, the table will return blank results.