DO ObGyn.com
Importance: More pregnant women have complex medical histories known to increase maternal morbidity and mortality. While the association between individual co-morbidities and complications has been studied, the joint effect of multiple pre-gestational diagnoses is unclear.
Objective: To determine the most common combinations of pre-gestational diagnoses and their potential synergistic effects on common pregnancy-related complications.
Design: This was a cross-sectional study of data from the 2016 Healthcare Cost and Utilization Project’s National Inpatient Sample database. A chi-squared analyses of combinations of pre-gestational diagnoses was performed to assess the relative risk of pregnancy-related complications.
Setting: Largest all payer hospital inpatient care database in the United States.
Participants: Inclusion criteria were: Diagnosis Related Groups assumed to be associated with delivery, and three or less ICD 10 codes with a prevalence greater than or equal to 0.5% or clinically important risk factors in Bateman’s co-morbidity index. Exclusion criteria included: Diagnosis Related Groups assumed not to be associated with delivery, uncommon diagnoses not defined a-priori, missing ICD 10 codes, or four or more ICD 10 codes.
Main outcome and measure: Most common combination of diagnoses and the relative risk of complications.
Enter diagnosis #1
Enter diagnosis #2
Diagnosis 1 | Diagnosis 2 | Compared to | None | GDM | Laceration | Meconium | Non-Vtx | NRFHT | Pre-E | IUGR | LGA | Hemorrhage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hypertension | Obesity | Hypertension | 0.86 | 1.84 | 0.85 | 1.44 | 1.01 | 2.13 | 0.85 | 1.93 | 2.89 | 2.89 |
Advanced maternal age | Obesity | No diagnosis | 0.87 | 0.78 | 1.03 | 1.36 | 0.86 | 0.77 | 3.13 | No cases | 10.16 | 0.45 |
Advanced maternal age | Obesity | Obesity | 0.95 | 2.03 | 0.96 | 0.65 | 1.05 | 0.61 | 1.43 | No cases | 1.31 | 0.68 |
Advanced maternal age | Obesity | Advanced maternal age | 1.12 | 2.12 | 0.72 | 1.05 | 0.96 | 0.8 | 4.41 | No cases | 2.66 | 0.87 |
Anemia | Previous cesarean | No diagnosis | 1.8 | 0.37 | 0.1 | 0.77 | 0.34 | 0.29 | 0.91 | 0.36 | 2.34 | 20.38 |
Anemia | Previous cesarean | Anemia | 1.92 | 2.93 | 0.08 | 0.63 | 0.59 | 0.29 | 1.13 | 0.89 | 0.89 | 2.87 |
Anemia | Previous cesarean | Previous cesarean | 0.78 | 0.81 | 0.6 | 0.78 | 0.7 | 0.99 | 0.81 | 0.97 | 0.88 | 27.67 |
Hypertension | Previous cesarean | No diagnosis | 2.1 | 1.11 | 0.05 | 1.44 | 0.43 | 0.43 | 1.98 | 0.84 | 1.44 | 0.96 |
Hypertension | Previous cesarean | Previous cesarean | 0.92 | 2.4 | 0.3 | 1.45 | 0.89 | 1.47 | 1.76 | 2.26 | 0.54 | 1.3 |
GDM: gestational diabetes
Pre-E: Pre-eclampsia
Note: some combinations of diagnoses were not studied together due to low prevalence (for example, there were very few patients with pre-gestational diabetes and no other diagnoses). If the combination was not able to be studied, the table will return blank results.